Total Customers
1,248
12% vs last month
Total Revenue
$86,450.00
18% vs last month
Total Expenses
$24,380.00
6% vs last month
Net Profit
$62,070.00
24% vs last month
Company Performance
| Company | Revenue | Expenses | Profit | View |
|---|---|---|---|---|
| 🌴 Dhangethi Atoll | $12,450.00 | $3,200.00 | +$9,250 | |
| 🏨 Antares Dhangethi | $28,600.00 | $9,800.00 | +$18,800 | |
| 🏝️ Arianna Dhangethi | $22,450.00 | $7,650.00 | +$14,800 | |
| 🤿 Fathu Dives | $15,200.00 | $3,980.00 | +$11,220 | |
| ✈️ Same Travel | $7,750.00 | $2,450.00 | +$5,300 |
Revenue by Company
$86,450.00
Total Revenue
Antares Dhangethi
33%
Arianna Dhangethi
26%
Fathu Dives
18%
Dhangethi Atoll
14%
Same Travel
9%
Quick Actions
Recent Bookings
| Date | Name | Company | Service | Status |
|---|---|---|---|---|
| 19 Sep 2026 | John Smith | Antares Dhangethi | Room Booking | Confirmed |
| 19 Sep 2026 | Maria Lopez | Fathu Dives | Fun Dive | Confirmed |
| 18 Sep 2026 | Ahmed Raza | Same Travel | Airport Transfer | Pending |
| 18 Sep 2026 | Sophie Müller | Arianna Dhangethi | Room Booking | Confirmed |
Recent Activities
New booking received - Antares Dhangethi
2 minutes ago
Invoice #INV-2568 created - Same Travel
15 minutes ago
Payment received - Fathu Dives
1 hour ago
New customer added - Arianna Dhangethi
2 hours ago
Amazing
Experiences
Await
In Dhangethi Atoll